dsfasdfsadf
This store has earned the following certifications.
Revised Content:
The Eagle Claw 02180H-008 REMOVABLE SPLIT-SHOT ASST offers a versatile fishing accessory that comes in a convenient 78-piece set. This compact package measures 8.636 cm in length, 6.096 cm in width, and 2.032 cm in height, making it easy to store and transport.
As a fishing equipment product, the Eagle Claw 02180H-008 REMOVABLE SPLIT-SHOT ASST provides anglers with a comprehensive assortment of split-shot weights. These removable split-shot weights offer flexibility in altering the presentation and depth of fishing lures or bait, allowing for precise adjustments to suit various fishing conditions and techniques.
The compact packaging and wide variety of split-shot weights make this product an excellent choice for both experienced and novice anglers. Its portability and comprehensive selection cater to the needs of fishing enthusiasts, whether they are embarking on a day trip or a weekend excursion.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Eagle Claw | ||||
color | brown | ||||
material | Blend | ||||
item_weight | 0.06 Pounds | ||||
shape | Drop | ||||
number_of_pieces | 78 | ||||
recommended_uses_for_product | Freshwater and saltwater fishing for Bass, Catfish, Walleye, Tarpon, Redfish, Snapper, Sea Trout, Snook, and Cobia with adjustable and removable functionality. | ||||
global_trade_identification_number | 00047708712880 | ||||
manufacturer | Eagle Claw Fishing Tackle Co. | ||||
upc | 047708712880 | ||||
item_package_dimensions_l_x_w_x_h | 3.35 x 2.56 x 0.75 inches | ||||
package_weight | 0.08 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Eagle Claw | ||||
model_name | 02180H-008 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | FSH0511 | ||||
included_components | REMOVABLE SPLIT-SHOT ASST 78 PCS | ||||
size | 0 | ||||
sport_type | Fishing | ||||
customer_reviews |
| ||||
best_sellers_rank | #94,291 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #513 in Fishing Hooks | ||||
date_first_available | November 13, 2011 |